Yardstickliste

Yardstickliste (Auszug)

Es handelt sich um den US Porthsmouth Yardstick, zu finden unter: www.ussailing.org/portsmouth.

MULTIHULL CLASSES USSACODE DPN WIND HC FOR BEAUFORT RANGE
BN 0-1 BN 2-3 BN 4 BN 5-9
Dragonfly 800S Tri w/Wing DRA800 71.8 [75.2] (72.0) (71.5) (70.6)
Dragonfly 920 DRA920 [68.2]
F-24 Tri Mk I All Sails F-24 76.0 79.9 77.2 75.6 74.3
F-24 Tri Mk II All Sails F-242 74.2 77.6 75.0 74.0 72.0
F-25C Tri Cbn All Sails F-25C 62.1 67.5 64.6 62.7 58.0
F-27 Formula All Sails F-27F 68.5 71.9 69.0 66.7 65.1
F-27 Tri All Sails F-27 70.4 72.4 72.8 71.0 65.7
F-28 Tri Stock M&J F-28 66.6 70.6 68.0 67.2 63.9
F-28R Tri All Sails F-28R 64.6 67.8 66.5 64.6 61.3
F-31 Tri Stock M&J F-31 66.0 72.0 67.9 66.9 66.2
F-31R Tri All Sails F-31R 61.9 65.4 63.5 62.5 59.9

Beitrag veröffentlicht

in

, ,

von

Schlagwörter:

Kommentare

Schreibe einen Kommentar